Past Events | Noesis Solutions

  • 2024 Noesis Solutions 重庆技术研讨会 | 2024-03-27 // Workshop

  • Accelerate your innovation with the power of AI | 2024-03-20 // Webinar

  • Elevate your Product Designs through Cloud: Launching id8, a cloud-based collaborative engineering platform by Noesis Solutions | 2024-02-21 // Webinar

  • Multidisciplinary Design Optimization for Additive Manufacturing Remake | 2024-01-31 // Webinar

  • Reduce Simulation time and Computational costs: What’s new in Optimus 2023.2? | 2023-11-22 // Webinar

  • Noesis 2023大中华区用户大会 | 2023-10-20 // Conference

  • The 3C's that enable your competitive advantage | 2023-07-12 // Webinar

  • 2023 Optimus优化设计方法高级培训 | 2023-06-29 // Training

  • Exploit engineering data to build data-driven decisions | 2023-06-28 // Webinar

  • NAFEMS World Congress 2023 | 2023-05-15 // Conference

  • Assess real-time design performance using AI-based surrogate modeling | 2023-05-10 // Webinar

  • 2023 OPTIMUS上海技术研讨会 | 2023-04-20 // Workshop

  • 2023 OPTIMUS沈阳技术研讨会 | 2023-04-12 // Workshop

  • How to Successfully Implement Automated Engineering Design Processes | 2023-03-29 // Webinar

  • 2023 Optimus北京技术研讨会 | 2023-03-23 // Workshop

  • 4RealSim Customer Day | 2023-03-23 // User conference

  • NAFEMS DACH Seminar: Robust Design & DoE mit realen Defekten | 2023-03-13 // Conference

  • Unleash the full potential of your engineering data | 2023-02-28 // Webinar

  • Muti-objective optimization using 1D simulation tool | 2022-12-07 // Webinar

  • Smart Engineering Design Process with Optimus 2022.2 | 2022-11-23 // Webinar

  • NAFEMS France Conference 2022 | 2022-11-23 // Conference

  • Automation of plastic injection molding | 2022-10-12 // Webinar

  • NAFEMS DACH Regionalkonferenz 2022 | 2022-10-04 // Conference

  • Learn about Optimus 2022.1 release with this webinar | 2022-07-20 // Webinar

  • 3D geometry optimization from any simulation model | 2022-04-27 // Webinar

  • Learn how Noesis' optimization and modeling expertise streamlines your design​ | 2021-09-29 // Webinar

  • Moving Optimus to the Cloud | 2020-12-02 // Webinar

  • Discover Virtual Testing for Greener Materials | 2020-11-18 // Webinar

  • id8 2020.2 release | 2020-11-12 // Webinar

  • Optimus 2020.2 release | 2020-10-28 // Webinar

  • Discover how to use the redesigned Optimus with MASTA! | 2020-04-29 // Webinar

  • MSC Software Global Vehicle Dynamics Conference 2019 | 2019-11-12 // Conference

  • Empower more people to take advantage of simulation technology | 2019-09-12 // Webinar

  • 2019 AIDAA - XXV International Congres of Aeronautics and Astronautics | 2019-09-09 // Conference

  • System Optimization with Optimus & SimulationX | 2019-06-26 // Webinar

  • Putting your test data to work | 2019-05-29 // Webinar

  • A smart approach to design optimization | 2019-04-24 // Webinar

  • Looking beneath the surface: the power of Optimus 2019.1 new modeling methods | 2019-04-04 // Webinar

  • Using the new Optimus integration with CAESES parametric geometry modeling | 2019-03-20 // Webinar

  • Engineering Optimization - Easier than ever before | 2019-02-27 // Webinar

  • Utilisation d'Optimus® pour l'étude de la robustesse et de la fiabilité des systèmes | 2019-02-19 // Workshop

  • Acoustic optimization of an engine compartment panel | 2018-12-12 // Webinar

  • Multiobjective optimization of a bicycle frame component | 2018-10-24 // Webinar

  • Smart design space exploration with Optimus Adaptive DOE | 2018-05-30 // Webinar

  • Using Optimus with JMAG Designer | 2018-04-18 // Webinar

  • How Optimus' 360° openness boosts engineering simulation productivity | 2017-11-15 // Webinar

  • ASSESS 2017 Congress | 2017-11-01 // Conference

  • How machine learning helps resolve engineering simulation bottlenecks | 2017-10-18 // Webinar

  • Aerospace Europe CEAS 2017 Conference | 2017-10-16 // Conference

  • Eurogen 2017 | 2017-09-13 // Conference

  • Always the best Design Space Exploration strategy | 2017-06-07 // Webinar

  • AIAA Aviation Forum | 2017-06-05 // Conference

  • Analisi di Affidabilità e effetti delle incertezze nelle simulazioni ingegneristiche | 2017-04-10 // User conference

  • Process Integration and Design Optimization Seminar | 2017-03-29 // Workshop

  • Robust optimization of a gearbox | 2017-03-08 // Webinar

  • Sliding faster to the finish - a webinar focusing on Optimus with SC/Tetra | 2017-02-08 // Webinar

  • Optimus 2016 User Conference China | 2016-10-21 // User conference

  • Journée des Utilisateurs, Paris, France | 2016-10-04 // User conference

  • Romax North America User Forum 2016 | 2016-09-14 // User conference

  • ​SIMAI 2016 | 2016-09-13 // Conference

  • High performance computing for surf bums | 2016-08-31 // Webinar

  • 11th ASMO UK/ISSMO/NOED2016 | 2016-07-18 // User conference

  • 10th International Conference on Advanced Computational Engineering and Experimenting (ACE-X) 2016 | 2016-07-03 // Conference

  • Teratec 2016 Forum | 2016-06-28 // Conference

  • Automotive Simulation World Congress | 2016-06-07 // User conference

  • ANSYS Electronics Simulation Expo | 2016-06-07 // User conference

  • NAFEMS America Conference | 2016-06-07 // User conference

  • ​18th ITI Symposium 2015 | 2015-11-09 // User conference

  • ​Eurogen 2015 | 2015-09-14 // Conference

  • ​MCDM 2015 | 2015-08-02 // Conference

  • ​AVL AST International User Conference 2015 | 2015-06-23 // User conference

  • ​AIAA Aviation 2015 | 2015-06-22 // Conference

  • NAFEMS World Congress 2015 | 2015-06-21 // Conference

  • ANSYS Automotive Simulation World Congress (ASWC) 2015 | 2015-06-02 // Conference

  • ​JMAG Users Conference 2015 | 2015-05-27 // User conference

  • ​ScilabTEC 2015 | 2015-05-21 // Conference

  • Machinary & Electronics Exhibition 2015 | 2015-05-14 // Conference

  • ​SIA Conference 2015 | 2015-03-18 // Conference

  • ​AIAA SciTech2015 | 2015-01-05 // Conference

  • ​17th ITI Symposium | 2014-11-03 // User conference

  • ​Optimus 2014 World Conference | 2014-10-14 // User conference

  • AVL China User Conference 2014 | 2014-09-24 // User conference

  • 40th European Rotorcraft Forum (ERF) 2014 | 2014-09-02 // Conference

  • ​International Symposium on Robust Design | 2014-08-14 // Conference

  • ​TERATEC 2014 | 2014-07-01 // Conference

  • ​ASMO UK / ISSMO conference | 2014-06-30 // Conference

  • ​ASME Turbo Expo 2014 | 2014-06-16 // Conference

  • ​15th AIAA/ISSMO Multidisciplinary Analysis and Optimization Conference | 2014-06-16 // Conference

  • ​2014 AVL Advanced Simulation Technologies North American Conference | 2014-06-11 // User conference

  • NAFEMS 2014 Americas Conference | 2014-05-28 // User conference

  • MSC Users Conference France | 2014-05-20 // User conference

  • AHS 2014 | 2014-05-20 // Conference

  • TMCE Tools and Methods of Competitive Engineering 2014 | 2014-05-19 // User conference

  • ScilabTEC | 2014-05-15 // User conference

  • ANSYS Convergence 2014 Regional Conferences | 2014-05-09 // User conference

  • SDM 2014 - International Conference on Sustainable Design and Manufacturing | 2014-04-28 // Conference

  • Ricardo Software European User Conference 2014 | 2014-04-08 // User conference

  • SAE 2014 World Congress | 2014-04-08 // User conference

  • Greener Aviation Conference | 2014-03-12 // Conference

  • Back to news and events